A high-volume week spanning UCL quarter-final second legs, UEL, UECL and five domestic leagues. The 1X2 arm was lifted by a standout 6.20 selection on Sassuolo. The AH arm had a tougher week — particularly on the EPL day on 19 April. All of it logged here.
All 36 fixed-odds selections from Week 2 — match by match
| Match | Selection | Price | Outcome | Units | Score | Comp |
|---|---|---|---|---|---|---|
| Atletico vs Barcelona | Atletico win | 3.80 | Incorrect | –1.00 | 1–2 | UCL |
| Liverpool vs PSG | PSG win | 2.64 | Correct | +1.64 | 0–2 | UCL |
| 15 Apr subtotal | +0.64u | |||||
| Match | Selection | Price | Outcome | Units | Score | Comp |
|---|---|---|---|---|---|---|
| Bayern vs Real Madrid | Bayern win | 1.52 | Correct | +0.52 | 4–3 | UCL |
| Arsenal vs Sporting | Arsenal win | 1.51 | Incorrect | –1.00 | 0–0 | UCL |
| 16 Apr subtotal | –0.48u | |||||
| Match | Selection | Price | Outcome | Units | Score | Comp |
|---|---|---|---|---|---|---|
| Fiorentina vs Crystal Palace | Fiorentina win | 3.12 | Correct | +2.12 | 2–1 | UECL |
| Celta Vigo vs Freiburg | Celta Vigo win | 1.92 | Incorrect | –1.00 | 1–3 | UEL |
| Real Betis vs Sporting Braga | Real Betis win | 1.90 | Incorrect | –1.00 | 2–4 | UEL |
| Nott'm Forest vs Porto | Nott'm Forest win | 2.42 | Correct | +1.42 | 1–0 | UEL |
| Aston Villa vs Bologna | Aston Villa win | 1.57 | Correct | +0.57 | 4–0 | UEL |
| 17 Apr subtotal | +2.11u | |||||
| Match | Selection | Price | Outcome | Units | Score | League |
|---|---|---|---|---|---|---|
| Sassuolo vs Como | Sassuolo win | 6.20 | Correct | +5.20 | 2–1 | Serie A |
| RC Lens vs Toulouse | RC Lens win | 1.47 | Correct | +0.47 | 3–2 | Ligue 1 |
| St. Pauli vs FC Köln | St. Pauli win | 2.87 | Incorrect | –1.00 | 1–1 | Bundesliga |
| Inter Milan vs Cagliari | Inter Milan win | 1.26 | Correct | +0.26 | 3–0 | Serie A |
| 18 Apr subtotal | +4.93u | |||||
| Match | Selection | Price | Outcome | Units | Score | League |
|---|---|---|---|---|---|---|
| Chelsea vs Man United | Chelsea win | 2.16 | Incorrect | –1.00 | 0–1 | EPL |
| Spurs vs Brighton | Spurs win | 2.93 | Incorrect | –1.00 | 2–2 | EPL |
| Leeds vs Wolves | Leeds win | 1.62 | Correct | +0.62 | 3–0 | EPL |
| Brentford vs Fulham | Brentford win | 2.09 | Incorrect | –1.00 | 0–0 | EPL |
| Newcastle vs Bournemouth | Newcastle win | 2.20 | Incorrect | –1.00 | 1–2 | EPL |
| Monaco vs AJ Auxerre | Monaco win | 1.59 | Incorrect | –1.00 | 2–2 | Ligue 1 |
| Aston Villa vs Sunderland | Aston Villa win | 1.82 | Correct | +0.82 | 4–3 | EPL |
| Nott'm Forest vs Burnley | Nott'm Forest win | 1.49 | Correct | +0.49 | 4–1 | EPL |
| PSG vs Olympique Lyonnais | PSG win | 1.28 | Incorrect | –1.00 | 1–2 | Ligue 1 |
| Bayern vs VfB Stuttgart | Bayern win | 1.44 | Correct | +0.44 | 4–2 | Bundesliga |
| 19 Apr subtotal | –3.63u | |||||
| 1X2 Week 2 total — 36 selections | +5.83u | |||||
All 25 AH selections from Week 2 — match by match
| Match | AH selection | Price | Outcome | Units | Score | Comp |
|---|---|---|---|---|---|---|
| Atletico vs Barcelona | Atletico +0.75 | 0.91 MY | Half incorrect | –0.50 | 1–2 | UCL |
| Liverpool vs PSG | PSG +0.25 | 0.83 MY | Correct | +0.83 | 0–2 | UCL |
| 15 Apr subtotal | +0.33u | |||||
| Match | AH selection | Price | Outcome | Units | Score | Comp |
|---|---|---|---|---|---|---|
| Bayern vs Real Madrid | Bayern –1 | 0.87 MY | Draw — void | 0.00 | 4–3 | UCL |
| Arsenal vs Sporting | Arsenal –1 | 0.95 MY | Incorrect | –1.00 | 0–0 | UCL |
| 16 Apr subtotal | –1.00u | |||||
| Match | AH selection | Price | Outcome | Units | Score | Comp |
|---|---|---|---|---|---|---|
| Celta Vigo vs Freiburg | Celta Vigo –0.5 | 0.91 MY | Incorrect | –1.00 | 1–3 | UEL |
| Fiorentina vs Crystal Palace | Fiorentina +0.25 | 0.94 MY | Correct | +0.94 | 2–1 | UECL |
| Real Betis vs Sporting Braga | Real Betis –0.5 | 0.88 MY | Incorrect | –1.00 | 2–4 | UEL |
| Nott'm Forest vs Porto | Forest –0.25 | 0.90 MY | Correct | +0.90 | 1–0 | UEL |
| Aston Villa vs Bologna | Aston Villa –1 | 0.99 MY | Correct | +0.99 | 4–0 | UEL |
| 17 Apr subtotal | +0.83u | |||||
| Match | AH selection | Price | Outcome | Units | Score | League |
|---|---|---|---|---|---|---|
| Sassuolo vs Como | Sassuolo +1.25 | 0.76 MY | Correct | +0.76 | 2–1 | Serie A |
| RC Lens vs Toulouse | RC Lens –1 | 0.81 MY | Draw — void | 0.00 | 3–2 | Ligue 1 |
| St. Pauli vs FC Köln | St. Pauli +0.25 | 0.76 MY | Half correct | +0.38 | 1–1 | Bundesliga |
| Inter Milan vs Cagliari | Inter Milan –1.5 | 0.76 MY | Correct | +0.76 | 3–0 | Serie A |
| 18 Apr subtotal | +1.90u | |||||
| Match | AH selection | Price | Outcome | Units | Score | League |
|---|---|---|---|---|---|---|
| Chelsea vs Man United | Chelsea –0.25 | 0.88 MY | Incorrect | –1.00 | 0–1 | EPL |
| Spurs vs Brighton | Spurs +0.25 | 0.93 MY | Half correct | +0.47 | 2–2 | EPL |
| Leeds vs Wolves | Leeds –0.75 | 0.78 MY | Correct | +0.78 | 3–0 | EPL |
| Brentford vs Fulham | Brentford –0.25 | 0.82 MY | Half incorrect | –0.50 | 0–0 | EPL |
| Newcastle vs Bournemouth | Newcastle –0.25 | 0.91 MY | Incorrect | –1.00 | 1–2 | EPL |
| Monaco vs AJ Auxerre | Monaco –1 | 0.99 MY | Incorrect | –1.00 | 2–2 | Ligue 1 |
| Aston Villa vs Sunderland | Aston Villa –0.5 | 0.80 MY | Correct | +0.80 | 4–3 | EPL |
| Nott'm Forest vs Burnley | Forest –1 | 0.82 MY | Correct | +0.82 | 4–1 | EPL |
| PSG vs Olympique Lyonnais | PSG –1.5 | 0.82 MY | Incorrect | –1.00 | 1–2 | Ligue 1 |
| Bayern vs VfB Stuttgart | Bayern –1.25 | 0.84 MY | Correct | +0.84 | 4–2 | Bundesliga |
| 19 Apr subtotal | –0.79u | |||||
| AH Week 2 total — 25 selections | –0.06u | |||||
The headline number this week is Sassuolo at 6.20 — a high-conviction call against a Como side with the worst away record in Serie A. It landed and delivered +5.20u in a single selection, which carried the 1X2 arm for the week. Without it, the 1X2 would have been negative. That is not something we hide — high-odds selections are volatile by nature, and a week built on one big price is not the same as consistent accuracy.
The AH arm had its toughest week — ending at –0.06u across 25 selections. The UCL second legs were difficult: Arsenal's failure to break down a Sporting side at home and the Bayern–Real Madrid scoreline producing a void on the –1 line were both frustrating. The EPL day on 19 April was our worst day of the two-week period — Chelsea, Brentford and Newcastle all underperformed significantly against their respective opponents.
We log these days the same way we log the good ones. This is what a transparent track record looks like. The process remains sound. Some weeks football simply produces results that do not reflect the analytical quality of the selection — and that is the honest reality of the game.
Members receive every selection, every matchday — with complete reasoning delivered before the match starts.
Become a Member →All analysis published by The Kickoff Brief is for informational and entertainment purposes only. Past analytical performance does not guarantee future results. Football outcomes are inherently unpredictable and individual results will vary significantly week to week. The Kickoff Brief is not a gambling operator, bookmaker, affiliate, or tips service. Please engage with football responsibly.